A standalone chart of confirmed cases and deaths among confirmed cases in the DRC according to publicly traceable detailed INSP/COUSP SitReps.
English edition — current snapshot. This chart mirrors the Czech edition as of 7 September 2026. Case numbers change quickly; for the latest figures see the continuously updated Czech page or WHO, ECDC and Africa CDC.
How to read the chart: this is the trajectory of reported confirmed cases and deaths among confirmed cases in the DRC, not when the infections actually occurred. INSP repeatedly points out that the DHIS2 database is being cleaned and harmonised; daily changes may therefore include retrospective laboratory confirmation or revised case classification.
Chart data cut-off: the series ends with the latest public detailed report, SitRep 113 with data as of 4 September. SitReps 111–113 have been added without reconstructing missing days. See Current situation for the latest overview.
Daily newly reported confirmed cases and deaths (DRC)
Cumulative deaths among confirmed cases (DRC)
Table of values
| Status as of date | SitRep | Cumulative confirmed cases | Cumulative deaths among confirmed cases | Newly reported confirmed cases | Newly reported deaths among confirmed cases | Source |
|---|---|---|---|---|---|---|
| 2026-05-30 | 16 | 282 | 42 | 19 | — | insp.cd |
| 2026-05-31 | 17 | 321 | 48 | 12 | — | insp.cd |
| 2026-06-01 | 18 | 344 | 60 | 23 | — | insp.cd |
| 2026-06-02 | 19 | 363 | 62 | 19 | 2 | insp.cd |
| 2026-06-03 | 20 | 381 | 64 | 18 | 2 | insp.cd |
| 2026-06-05 | 22 | 488 | 86 | 36 | 4 | insp.cd |
| 2026-06-06 | 23 | 515 | 91 | 27 | 4 | insp.cd |
| 2026-06-07 | 24 | 550 | 101 | 35 | 10 | insp.cd |
| 2026-06-08 | 25 | 598 | 115 | 48 | 14 | insp.cd |
| 2026-06-09 | 26 | 635 | 127 | 37 | 12 | insp.cd |
| 2026-06-10 | 27 | 676 | 136 | 41 | 9 | insp.cd |
| 2026-06-11 | 28 | 689 | 139 | 17 | 5 | insp.cd |
| 2026-06-13 | 30 | 782 | 181 | 72 | 29 | insp.cd |
| 2026-06-14 | 31 | 808 | 192 | 26 | 11 | insp.cd |
| 2026-06-15 | 32 | 837 | 196 | 29 | 4 | insp.cd |
| 2026-06-16 | 33 | 875 | 202 | 40 | 4 | insp.cd |
| 2026-06-17 | 34 | 896 | 232 | 21 | 6 | insp.cd |
| 2026-06-18 | 35 | 933 | 245 | 36 | 12 | insp.cd |
| 2026-06-19 | 36 | 956 | 247 | 23 | 2 | insp.cd |
| 2026-06-20 | 37 | 1003 | 254 | 47 | 7 | insp.cd |
| 2026-06-21 | 38 | 1048 | 267 | 45 | 13 | insp.cd |
| 2026-06-22 | 39 | 1094 | 277 | 46 | 10 | insp.cd |
| 2026-06-23 | 40 | 1118 | 291 | 24 | 14 | insp.cd |
| 2026-06-24 | 41 | 1155 | 304 | 37 | 13 | insp.cd |
| 2026-06-25 | 42 | 1203 | 321 | 48 | 17 | insp.cd |
| 2026-06-27 | 44 | 1274 | 360 | 47 | 12 | insp.cd |
| 2026-06-29 | 46 | 1333 | 399 | 26 | 8 | insp.cd |
| 2026-06-30 | 47 | 1406 | 438 | 73 | 25 | insp.cd |
| 2026-07-01 | 48 | 1460 | 452 | 54 | 9 | insp.cd |
| 2026-07-02 | 49 | 1502 | 473 | 42 | 7 | insp.cd |
| 2026-07-03 | 50 | 1528 | 492 | 26 | 9 | insp.cd |
| 2026-07-04 | 51 | 1561 | 506 | 33 | 6 | insp.cd |
| 2026-07-05 | 52 | 1624 | 521 | 63 | 8 | insp.cd |
| 2026-07-06 | 53 | 1708 | 580 | 84 | — | insp.cd |
| 2026-07-07 | 54 | 1759 | 600 | 51 | — | insp.cd |
| 2026-07-08 | 55 | 1792 | 625 | 33 | — | insp.cd |
| 2026-07-09 | 56 | 1830 | 648 | 38 | — | insp.cd |
| 2026-07-10 | 57 | 1873 | 672 | 43 | — | insp.cd |
| 2026-07-11 | 58 | 1926 | 702 | 53 | — | insp.cd |
| 2026-07-12 | 59 | 1963 | 718 | 31 | 10 | insp.cd |
| 2026-07-13 | 60 | 2011 | 754 | 54 | — | insp.cd |
| 2026-07-14 | 61 | 2073 | 796 | 62 | 42 | insp.cd |
| 2026-07-15 | 62 | 2124 | 828 | 51 | 32 | insp.cd |
| 2026-07-17 | 64 | 2267 | 893 | 86 | 29 | insp.cd |
| 2026-07-18 | 65 | 2344 | 930 | 83 | 40 | insp.cd |
| 2026-07-19 | 66 | 2423 | 967 | 79 | 37 | insp.cd |
| 2026-07-20 | 67 | 2473 | 999 | 50 | 32 | insp.cd |
| 2026-07-21 | 68 | 2536 | 1033 | 63 | 34 | insp.cd |
| 2026-07-22 | 69 | 2905 | 1269 | — | — | insp.cd |
| 2026-07-23 | 70 | 2973 | 1309 | — | — | insp.cd |
| 2026-07-24 | 71 | 3075 | 1354 | — | — | insp.cd |
| 2026-07-25 | 72 | 3200 | 1405 | 125 | 51 | insp.cd |
| 2026-07-26 | 73 | 3262 | 1437 | 62 | 32 | insp.cd |
| 2026-07-27 | 74 | 3360 | 1487 | 98 | 50 | insp.cd |
| 2026-07-30 | 77 | 3605 | 1587 | 73 | 24 | insp.cd |
| 2026-07-31 | 78 | 3674 | 1621 | 69 | 34 | insp.cd |
| 2026-08-01 | 79 | 3748 | 1657 | 74 | 36 | insp.cd |
| 2026-08-02 | 80 | 3802 | 1707 | 58 | 40 | insp.cd |
| 2026-08-03 | 81 | 3874 | 1751 | 72 | 44 | insp.cd |
| 2026-08-04 | 82 | 3973 | 1801 | 99 | 52 | insp.cd |
| 2026-08-05 | 83 | 4053 | 1850 | 80 | 49 | insp.cd |
| 2026-08-06 | 84 | 4120 | 1887 | 67 | 42 | insp.cd |
| 2026-08-07 | 85 | 4209 | 1916 | 89 | 29 | insp.cd |
| 2026-08-08 | 86 | 4294 | 1960 | 85 | 44 | insp.cd |
| 2026-08-09 | 87 | 4381 | 2011 | 87 | 51 | insp.cd |
| 2026-08-10 | 88 | 4449 | 2061 | 68 | 50 | insp.cd |
| 2026-08-11 | 89 | 4566 | 2128 | 118 | 67 | insp.cd |
| 2026-08-12 | 90 | 4665 | 2184 | 100 | 53 | insp.cd |
| 2026-08-13 | 91 | 4727 | 2214 | 62 | 30 | insp.cd |
| 2026-08-14 | 92 | 4843 | 2272 | 116 | 58 | insp.cd |
| 2026-08-15 | 93 | 4945 | 2325 | 101 | 53 | insp.cd |
| 2026-08-16 | 94 | 5021 | 2378 | 76 | 53 | insp.cd |
| 2026-08-17 | 95 | 5105 | 2420 | 84 | 42 | insp.cd |
| 2026-08-18 | 96 | 5208 | 2476 | 103 | 56 | insp.cd |
| 2026-08-19 | 97 | 5290 | 2516 | 81 | 40 | insp.cd |
| 2026-08-20 | 98 | 5375 | 2557 | 85 | 41 | insp.cd |
| 2026-08-21 | 99 | 5458 | 2606 | 83 | 49 | insp.cd |
| 2026-08-22 | 100 | 5514 | 2642 | 55 | 36 | insp.cd |
| 2026-08-23 | 101 | 5584 | 2680 | 70 | 38 | insp.cd |
| 2026-08-24 | 102 | 5656 | 2715 | 72 | 35 | insp.cd |
| 2026-08-25 | 103 | 5713 | 2744 | 57 | 29 | insp.cd |
| 2026-08-26 | 104 | 5794 | 2786 | 81 | 42 | insp.cd |
| 2026-08-27 | 105 | 5863 | 2824 | 69 | 38 | insp.cd |
| 2026-08-28 | 106 | 5945 | 2862 | 82 | 38 | insp.cd |
| 2026-08-29 | 107 | 6041 | 2911 | 96 | 49 | insp.cd |
| 2026-08-30 | 108 | 6100 | 2950 | 59 | 39 | insp.cd |
| 2026-08-31 | 109 | 6186 | 3007 | 86 | 57 | insp.cd |
| 2026-09-01 | 110 | 6250 | 3039 | 64 | 32 | insp.cd |
| 2026-09-02 | 111 | 6342 | 3072 | 92 | 33 | insp.cd |
| 2026-09-03 | 112 | 6436 | 3095 | 94 | 23 | insp.cd |
| 2026-09-04 | 113 | 6522 | 3134 | 86 | 39 | insp.cd |
Sources and limitations
The series is built from the official SitReps of the DRC INSP/COUSP for the current 17th epidemic of Ebola disease in the DRC (in the original MVB, maladie à virus Bundibugyo). Uganda is not included in the daily series because its public dashboard does not provide a historical daily series traceable in the same way. The dashboard as of 28 July separately reports 20 confirmed cases, 2 deaths, 18 recovered, 0 current admissions, 0 active contacts under follow-up and 821 contacts with completed 21-day follow-up.
SitReps 86–113 state their daily values directly. SitRep 89 reports 118 cases while the cumulative total rises by 117 because of ongoing harmonisation; SitRep 93 reports 101 cases while the cumulative total rises by 102 because one earlier case had been omitted. SitReps 111–113 directly report case/death pairs of 92/33, 94/23 and 86/39; death values sum community deaths and confirmed deaths in treatment centres. SitRep 113 newly reports Kayna and 61 affected health zones. The bars therefore use directly reported daily values rather than differences between cumulative totals. Older source limitations and discrepancies are documented in detail in the accompanying README.
Reference sources: DRC INSP/COUSP SitRep 113, SitRep 112, SitRep 111, ECDC outbreak page, Uganda Ministry of Health dashboard and WHO daily epidemiological update through 4 September. Individual SitRep links are listed in the table.
Download the chart data
The table used by the chart is also available as a standalone file. Each row includes the data cut-off date, SitRep number and source link; missing values are not interpolated.
- Data cut-off
- 4 September 2026
- Curation
- 91 traceable points · reviewed 7 September 2026
- Format
- UTF-8 CSV + JSON Schema
- Licence
- CC BY 4.0 for the original curation
The CSV contains the same series as the chart; an automated check compares all 91 rows with the values embedded in the page. The licence applies to the original curation, not to the linked source documents.